![]() |
NEW ORLEANS AREA
PIPE organs AND THEIR HISTORIES Dynamic listing of all known pipe organs built in or shipped to the New Orleans, Louisiana area. |
A service of the Steeple
Chasers at www.neworleanschurches.com and the New Orleans Chapter of the Organ Historical Society |
(Information
on this site has been obtained from various sources and deemed reliable. In
case of error, please notify us and we will endeavor to publish corrected
information)
IF YOU ARE VIEWING THIS SITE AND HAVE FURTHER INFORMATION ON ANY OF THE organs
IN THE NEW ORLEANS AREA, PLEASE CONTACT JOHN DEMAJO.
We would appreciate an opportunity to publish any additional records or info.
Thanks to all who have contributed to this work. Most notable contributors
include Roy Redman, Jeff Scofield, Sand Lawn, Allen Kinzey, Robert Zanca,
James Stettner, Dr. Barry Henry, Rachelen Lien, and *The Organs of the United
States and Canada Database and George Nelson.
BUILDER |
OPUS NUMBER/ DATE* |
ORIGINAL LOCATION |
RECORD LINK |
| AEOLIAN |
|||
| Aeolian | 1412 (1925) | Samuel Zemurray Residence | |
| Aeolian | 1560 (1928) | F.T. Whited Residence-Shreveport | |
| Aeolian | 1583 (1925) | Irby House, 520 Royal St. | |
| Aeolian | 1678 (1928) | S.H.Kress Store- 917 Canal St. | |
| AEOLIAN-SKINNER |
|||
| Aeolian-Skinner | 902 (1933) | Fitch residence- Westmoreland N.Y. (Relocated to an uptown New Orleans residence by Gene Bedient). | |
| Aeolian-Skinner | 1409 (1963) | Rayne United Methodist Church | |
| Aeolian-Skinner | 1468 (1966) | New Orleans Baptist Theo. Seminary | |
| AUSTIN |
|||
| Austin | 536 (1914) | Trinity Episcopal, New Orleans | |
| Austin | 625 (1916) | Lodi First Congreg.Church (California) incorporated with Estey OP. 2080. Now located at Temple Sinai, New Orleans | |
| Austin | 635 (1916) | First Presbyterian Church- N.O. | |
| Austin | 651 (1917) | Globe Theatre, 614 Canal Street, New Orleans, LA. | |
| Austin | 868 (1919) | Foxely Residence / St.Louis Cathedral | |
| Austin | 928 (1919) | Grace Episcopal Church | |
| Austin | 1330 (1925) | St. John's Evan. Lutheran Church |
|
| Austin | 1651 (1928) | St. Charles Ave. Presbyterian | |
| Austin | 2643 (1980) | St. Charles Ave. Presbyterian | |
| BARCKHOFF |
|||
| Barckhoff |
Date (1890) | (St.Matthew's Evangelical Church) St. Matthew UCC | |
| Barckhoff | Date (1889) | First English Lutheran Church | |
| BARTON |
|||
| Barton | Date (1925) | Capital Theatre - Shreveport, LA. | |
BENNETT-ROCK ISLAND |
|||
| Bennett-Rock Island | 1003 (1928) | New Orleans Charity Hospital | View Record |
BROWN, John |
|||
| Brown | Date (1885) | Sacred Heart R.C. Church, New Orleans | View Record |
| Brown | Date (1990) | Gary Halley Residence in Slidell, LA | View Record |
| CASAVANT |
|||
| Casavant | 2244 (1954) | First Baptist Church- New Orleans | |
DERRICK & FELGEMAKER |
|||
| Derrick & Felgemaker | Date (1870) | Unknown convent in New Orleans | View Record |
| DOBSON |
|||
| Dobson | 73 (2000) | St. Joseph Abbey, St. Benedict, LA | |
| E.M. SKINNER |
|||
| E.M. Skinner | 622 (1926) | Temple Sinai, New Orleans | |
| ERBEN, HENRY |
|||
| Erben, Henry | Date (1843) | St. Patrick's R.C.Church- New Orleans | |
| Erben, Henry | Date (1857) | St. Michael The Archangel R.C. Convent, LA. | |
| Erben, Henry | Date (1860) | Original St. Joseph's R.C. New Orleans | |
| Erben, Henry | Date (1837) | Christ Church P.E. New Orleans | |
| Erben, Henry | Date (1837) | Christ Church P.E. New Orleans (different organ, not a duplicate of record above) | |
| Erben, Henry | Date (1860) | St. Mary's R.C. (?) New Orleans | |
| Erben, Henry | Date (1856) | First Congregational Church, New Orleans | View Record |
| Erben, Henry | Date (1856) | First Presbyterian Church New Orleans | View Record |
| Erben, Henry | Date (1855) | Unknown Methodist church in New Orleans | View Record |
| Erben, Henry | Date (1842) | St. Augustine R.C. New Orleans | View Record |
| Erben, Henry | Date (1853) | Odd Fellow's Hall, New Orleans | View Record |
| Erben, Henry | Date (1857) | St. Louis Cathedral, New Orleans | View Record |
| Erben, Henry | Date (1860) | St. Paul's Episcopal Church, New Orleans | View Record |
| Erben, Henry | Date (1853) | St. Peter and Paul R.C.New Orleans | View Record |
| ESTEY |
|||
| Estey | 2080 (1923) | Congregational Church, North Bennington, VT., Relo to Temple Sinai, New Orleans |
|
| Estey | 2602 (1927) | F.J. Goodwin Residence, Bastrop, LA. | |
FELGEMAKER |
|||
| Felgemaker | 409 (1876) | Coluseum Place Baptist Church, New Orleans | View Record |
| Felgemaker | 1137 (1913) | Masonic Temple Grand Consistory New Orleans | View Record |
| GOODRICH, William |
|||
| Goodrich | Date (ca1815) | First Presbyterian Church New Orleans | |
| Goodrich | Date (1820) | Christ Church P.E. (original building 1820) | |
| GOTTFRIED, Anton |
|||
| Gottfried | Date (1925) | Our Lady of the Holy Rosary, N.O. | |
| Gottfried | Date (1914) | St. Rose d' Lima Church, New Orleans | |
| GOULDING AND WOOD |
|||
| Goulding And Wood | 25 (1994) | Christ Church Cathedral, N.O. | |
| Goulding And Wood | Date (1994) | First English Lutheran New Orlenas (console and renov.) | |
HALL AND ERBEN |
|||
| Hall and Erben | Date (1824) | First Presbyterian Church, New Orleans | View Record |
| HILLGREEN, LANE and Co. |
|||
| Hillgreen, Lane | 342 (1889) | Capri Theatre, Shreveport, LA | View Record |
| Hillgreen, Lane | 467 (1917) | Sobell-Richards Shears Amusement Company |
|
| Hillgreen, Lane | 469 (1917) | Fine Arts Theatre, New Orleans, LA. |
|
| Hillgreen, Lane | 551 (1918) | Capri (Saenger) Theatre, Shreveport, LA | View Record |
| Hillgreen, Lane | 566 (1920) | Rivoli Theatre, 2433 Kerlerec Street, New Orleans, LA |
View Record |
| Hillgreen, Lane | 567 (1920) | Prytania Theatre, 5339 Prytania St. New Orleans, L |
View Record |
| Hillgreen, Lane | 582 (1920) | Arcade Theatre, 2519 St. Ann Street, New Orleans, LA. |
View Record |
| Hillgreen, Lane | 588/600 (1919) | Brick, C.H. (thought to be a N.O. residence) | View Record |
| Hillgreen, Lane | 607 (1921) | Poplar Theatre, 8118 Willow St. New Orleans, LA |
View Record |
| Hillgreen, Lane | 611 (1921) | Fern Theatre, New Orleans | View Record |
| Hillgreen, Lane | 612 (1921) | Arcade Theatre, 2519 St. Ann Street, New Orleans, LA. |
View Record |
| Hillgreen, Lane | 638 (1921) | Isis Theatre, 1515 Dryades Street, New Orleans, LA. |
View Record |
| Hillgreen, Lane | 651 (1922) | Variety Theatre - New Orleans | View Record |
| Hillgreen, Lane | 669 (1922) | Hipp Theatre - New Orleans | View Record |
| Hillgreen, Lane | 787 (1924) | Napoleon Theater, 1014 Napoleon Ave. New Orleans, LA |
View Record |
| Hillgreen, Lane | 840 (1925) | Granada Theatre, 2256 Baronne St., New Orleans, LA. |
View Record |
| Hillgreen, Lane | 841 (1925) | Crown Theatre, 1441 Almonaster St. New Orleans, LA. |
View Record |
| Hillgreen, Lane | 842 (1925) | Palmer Theatre - New Orleans | View Record |
| Hillgreen, Lane | 891 (1927) | Prytania Theatre, 5339 Prytania St. New Orleans, LA. |
View Record |
| Hillgreen, Lane | 895 (1927) | Poplar Theatre, 8118 Willow Street, New Orleans, LA. |
View Record |
| Hillgreen, Lane | 908 (1928) | Coluseum Place Baptist Church, New Orleans | View Record |
| HINNERS |
|||
| Hinners | Date (1917) | Washington Theatre, - New Orleans | View Record |
| Hinners | Date (1931) | St. Joseph Catholic Church - Paulina, LA | |
| Hinners |
2550 (1921) | St. John The Baptist R.C. - Edgard, LA | |
| Hinners | 775 (1907) | Second United Methodist Church (now in Trinity Methodist, New Orleans) |
|
| Hinners | 720 (1907) | First Methodist Church | View Record |
| Hinners | Date (1931) | Corpus Christi R.C. New Orleans | View Record |
| Hinners | Date (1931) | St. Mary's R.C. Church, New Orleans | View Record |
| Hinners | Date (1902) | St. Paul Lutheran Church, Paulina, LA. | View Record |
| Hinners | Date (1914) | St. Peter's R.C. Church, Reserve, LA | View Record |
| HOFFMAN (Otto) |
|||
| Hoffman | Date (1976) | Saint Louis Cathedral - Rebuild of Moller organ | |
| HOLTKAMP |
|||
| Holtkamp | Date - (2004) | Saint Louis Cathedral - New Orleans | |
| Holtkamp | 1767 (1961) | Loyola University Music School | View Record |
| Holtkamp | 1768 (1961) | Loyola University Music School | View Record |
| Holtkamp | 1862 (1969) | Annunciation Episcopal Church, New Orleans | |
| HOOK (E.& G.G.) |
|||
| Hook (E.& G.G.) | 477 (1869) | Prytania Street Presbyterian Church, 2107 Prytania St., N.O. LA | |
| Hook (E.& G.G.) | 618 (1871) | Felicity Street Methodist Church | View Record |
| Hook (E.& G.G.) | 773 (1874) | Charles L. Duprey Residence - New Orleans | |
| HOOK AND HASTINGS |
|||
| Hook And Hastings | 1286 (1887) | Felicity United Methodist Church - New Orleans | |
| Hook And Hastings | 1366 (1887) | Felicity United Methodist Church - New Orleans | |
| Hook And Hastings | 2341 (1914) | Grace Episcopal Church, Hammond, LA. | View Record |
HOPE-JONES |
|||
| Hope-Jones | Date (1909) | Touro Synagogue, New Orleans | View Record |
| HUTCHINGS (Geo. S.) |
|||
| Hutchings | 40 (1873) | First Presbyterian church in New Orleans |
|
| Hutchings | 69 (1876) | Louis Gurnewald residence in New Orleans | |
| Hutchings | 70 (1876) | Shipped to an unidentified Synagogue in New Orleans |
|
JARDINE |
|||
| Jardine | Date (1869) | BETHEL ? New Orleans | View Record |
| Jardine | Date (1869) | Odd Fellows Hall, New Orleans | View Record |
| Jardine | Date (1890) | Rayne United Memorial Methodist | View Record |
| Jardine | Date (1869) | St. Charles Theatre, New Orleans | View Record |
| Jardine | Date (1890) | Temple Shang Chesed, New Orleans | View Record |
| Jardine | Date (1847) | Annunciation R.C., New Orleans | View Record |
| Jardine | Date (18??) | Christ Episcopal Church in Napoleonville, LA. | View Record |
| JARDINE AND SON, NEW YORK |
|||
| Jardine | Date (1900) | Munholland Methodist Church, Metairie | View Record |
| Jardine | Date (1880) | Annunciation Episcopal Church, New Orleans | View Record |
| Jardine | Date (1877) | St. Joseph Catholic Church 1802 Tulane Ave. New Orleans |
|
| Jardine | Date (1872) | St. Theresa Catholic Church 1404 Erato Street |
|
| jardine | Date (1880) | Holy Name Of Mary R.C., Algiers | View Record |
| Jardine | Date (1880) | Christ Church Cathedral. Built for third building and then moved to fourth
(present) building in 1887. |
|
| Jardine | Date (1890) | Sts. Peter and Paul, New Orleans | View Record) |
| JOHNSON AND SON |
|||
| Johnson | 611 (Moved 1927) | Old St. Joseph Church which later became original St.Catherine of Siena
Church. Organ was moved to second St.Catherine building. |
|
| Johnson | 497 (1877) | St. Michael The Archangel R.C., Convent, LA | View Record |
| Johnson | 611 (1883) | Canal Street Presbyterian Church, New Orleans | View Record |
| KILGEN |
|||
| Kilgen | 4198 (1928) | Grand Theatre, 2055 Metairie Rd. New Orleans, LA | View Record |
| Kilgen | 4926 (1929) | Academy Of The Sacred Heart - N.O. | |
| Kilgen | Date (1913) | Parker Memorial United Methodist N.O. | |
| Kilgen (see note below) | Date (1956) | St. Catherine Of Siena, Metairie, LA | |
| Kilgen (see note below) | Date (1953) | Our Lady Of The Lake, Mandeville, LA | View Record |
| Kilgen | 5432 (1935) | St. Joseph Academy 2100 Ursuline Ave- New Orleans | |
| Kilgen | Date (1907) | Milan Street Evangelical | View Record |
| Kilgen | 5203 (1933) | Our Lady Of The Sacred Heart R.C. New Orleans | View Record |
| Kilgen | 6064 (1938) | Paramount Theatre in New Orleans | View Record |
| Kilgen | Date (1905) | Salem Evangelical U.C.C. | View Record |
| Kilgen | 5199 (1937) | Holy Name Of Jesus (Loyola campus) | View Record |
| Kilgen | 5999 (1937) | New Orleans Saenger Theatre (listed as a repair of under $50.) | View Record |
| Note: These instruments were built by "Kilgen Organ Company" and not Geo. Kilgen and Son. | |||
| KIMBALL |
|||
| Kimball | Date (1920) | Palace Theatre, 201 Dauphine St. New Orleans, LA. | View Record |
| Kimball | Date (1928) | Second Church Of Christ Scientist, New Orleans | |
| Kimball | Date (1926) | Masonic Temple Grand Consistory, New Orleans | View Record |
| Kimball | Date (1894) | St. Andrew's Episcopal Church, New Orleans | View Record |
| KOEHNKEN |
|||
| Koehnken | Temple Sinai (first building located on Carondelet Street) |
||
| M.P. MOLLER (Church installations) |
|||
| Moller | 117 (1892) |
Valence Street Baptist Church N.O. | |
| Moller | 326 (1901) | Tracker at Napoleon Ave. Presbyterian (replaced by #2412) | View Record |
| Moller | 1181 (1910) |
Third Presbyterian Church, 2540 Esplanade Ave. |
|
| Moller | 1355 (1912) |
Saint George's (P.E.) Episcopal Church |
|
| Moller | 1517 | St. Ann's (P.E.) Episcopal Church | View Record |
| Moller | 2042 (1916) | Sacred Heart Of Jesus Church, N.O. | |
| Moller | 2149 (1916) |
Rayne Memorial United Methodist Church |
|
| Moller | 2149 (ca:1960) | Relocation of organ to Munholland Methodist Ch. | View Record |
| Moller | 2152 (1916) |
First Church Of Christ Scientist |
|
| Moller | 2412 (1917) |
Napoleon Avenue Presbyterian Church (replaced Moller 326) |
|
| Moller | 2502 (1918) |
First Baptist Church-New Orleans |
|
| Moller | 2706 (1919) |
St. Paul's (P.E.) Episcopal |
|
| Moller | 3162 (1921) |
Union Bethel A.M.E. |
View Record |
| Moller | 3262 (1922) |
Algiers M.E. South (Believed to be lodge on Pelican) |
View Record |
| Moller | 3266 (1922) |
Claiborne Avenue Presbyterian Church |
View Record |
| Moller | 3269 (1922) | Franklin-Napoleon M.E. (Methodist) | View Record |
| Moller | 3314 (1922) | Christ Episcopal Cathedral, New Orleans | View Record |
| Moller | 3318 (1922) |
Originally Pilcher from 1884 Cotton Expo now abandoned in place at Immaculate
Conception R.C.Church on Baronne St. in New Orleans. #3318 was a opus assigned
by Moller during 1920's rebuild. |
|
| Moller | 3404 (1922) |
St. Charles Avenue Christian Church |
View Record |
| Moller | 3484 (1922) |
St. Mark's Church, Methodist Church. |
|
| Moller | 3720 (1923) |
St. Andrews (P.E.) Episcopal |
View Record |
| Moller | 3734 (1923) |
Wesley M.E. (Meth.) |
View Record |
| Moller | 3735 (1923) |
Mater Dolorosa Roman Catholic Church |
|
| Moller | 3767 (1923) |
Notre Dame Seminary (S. Carrollton Ave) |
View Record |
| Moller | 3847 (1930) |
Trinity (P.E.) Episcopal (relo to Mount Olivet Alg.) |
View Record |
| Moller | 3904 (1924) |
St. Matthew's Evangelcal (St. Matthew United Church Of Christ) |
View Record |
| Moller | 4785 (1927) |
Claiborne Ave. Presbyterian. (Rebuild of Opus 3266) |
View Record |
| Moller | 5061 (1927) |
Carrollton Presbyterian Church |
View Record |
| Moller | 5134 (1926) |
Canal Street Presbyterian Church |
|
| Moller | 5903 (1931) |
Tharp Sontheimer Mortuary, South Claiborne Ave. New Orleans |
View Record |
| Moller | 6342 (1935) |
Christ Evangelical Lutheran Church |
View Record |
| Moller | 6361 (1936) |
Jackson Avenue Evangelical Church |
View Record |
| Moller | 6440 (1937) |
Gentilly Presbyterian Church, Franklin Ave. at Gentilly Blvd. |
View Record |
| Moller | 6457 (1937) | Home of John DeMajo, New Orleans, LA. | |
| Moller | 6566 (1938) |
Annunciation Catholic Church New Orleans |
View Record |
| Moller | 6610 (1938) |
Trinity (P.E.) Episcopal (replacement for Opus 3847 that was sold. |
View Record |
| Moller | 6741 (1939) | Emanual Lutheran Church (N. Broad at Iberville) (Moved to Grace Lutheran Church on Canal Blvd.at I-610 | |
| Moller | 7847 (1949) |
Baptist Theological Seminary, New Orleans |
View Record |
| Moller | 8158 (1950) |
St. Louis Cathedral, New Orleans |
View Record |
| Moller | 8164 (1950) | Third Church Of Christ Scientist (now closed) | View Record |
| Moller | 8191 (1951) | Our Lady Of Guadelupe, New Orleans | View Record |
| Moller | 8257 (1951) | Tulane Avenue Baptist Church | View Record |
| Moller | 8422 (1953) | St. James Major Catholic Church- 3736 Gentilly Bl. | |
| Moller | 8642 (1954) | Ascension R.C., Donaldsonville, LA | |
| Moller | 8647 (1954) | St. Pius X. Center |
View Record |
| Moller | 8662 (1954) | New Orleans Baptist Theological Seminary | |
| Moller | 8689 (1955) | First Baptist Church of Baton Rouge | View Record |
| Moller | 8843 (1954) | Dillard University | |
| Moller | 8943 (1956) | St. Agnes R.C. Harahan | View Record |
| Moller | 9224 (1958) | Gentilly Presbyterian Church New Orleans | View Record |
| Moller | 9236 (1958) | Salem Lutheran Church, New Orleans | View Record |
| Moller | 9282 (1958) | St. Charles Ave. Christian Church Chapel | |
| Moller | 9350 (1960) | Our Lady Of Prompt Succor R.C. Chalmette, LA. | |
| Moller | 9583 (1961) | Holy Spirit R.C. Algiers | View Record |
| Moller | 9614 (1962) | St. Patrick's Catholic Church, New Orleans | |
| Moller | 9622 (1962) | Touro Synagogue, New Orleans | View Record |
| Moller | 9632 (1962) | St. Francis X. Cabrini Catholic Church- New Orleans | |
| Moller | 9782 (1963) | St. Paul's Episcopal Church Chapel | View Record |
| Moller | 9830 (1963) | Our Lady Of Lourdes, Slidell, LA | View Record |
| Moller | 9943 (1965) | St. Luke's Episcopal Church, New Orleans | View Record |
| Moller | 10377 (1968) | St. George's Episcopal Church New Orleans | |
| Moller | 10399 (1968) | First Baptist Church, Marrero, LA | View Record |
| Moller | 10470 (1968) | Dillard University Lawless Mem. Chapel N.O. | View Record |
| Moller | 10581 (1970) | Grace Episcopal Chapel | View Record |
| Moller | 10678 (1971) | St. Charles Ave. Baptist Church | View Record |
| Moller | 10799 (1972) | Christ Episcopal Cathedral (Chapel) | View record |
| Moller | 11054 (1975) | Immacualte Conception Church, Installation of four
rank Artiste to act as church organ after Pilcher/Moller was abandoned. |
View Record |
| Moller | 11315 (1977) | Our Lady Of The Holy Cross College, Algiers La. | |
| Moller | 10377 (1968) | St. Geroge's Episcopal Church New Orleans | View Record |
| Moller | 11436 (1981) | St. Rose d' Lima R.C. Church, 2545 Bayou Road, New Orleans (Replacement of 1914-15 Gottfried) | |
| Moller | 11658 (1984) | First United Methodist Church, Hammond | View Record |
| Moller | R0169 (1985) | All Saints Episcopal Church, River Ridge, LA.Originally Gallery organ
from St. James Church in New York City |
|
| Moller | Date (1954) | Trinity Lutheran Church, Algiers, LA. |
|
| Moller | 197_ | Christ Episcopal Church, Covington, La. (by Rive) | |
View Record |
|||
| M.P. MOLLER (theatre installations) |
View Record |
||
| Moller | 1520 (1913) | Tudor Theatre, 610 Canal Street, - New Orleans | View Record |
| Moller | 1932 (1915) | Trianon Theatre, New Orleans, LA. | View Record |
| Moller | 2446 (Never built) | Folly Theatre, 501 Opelouses St. New Orleans (Algiers) LA | View Record |
| Moller | 2453 (1917) | Crescent Theatre - New Orleans | View Record |
| Moller | 2772 (1919) | Escorial Theatre, 3100 Banks St. New Orleans, LA | View Record |
| Moller | 4035 (1924) | Happyland Theatre, 3126 Burgundy St. New Orleans, LA. | View Record |
| Moller | 4100 (1925) | Cosmopolitan Theatre, - New Orleans | View Record |
| Moller | 4554 (1926) | Crown Theatre, 1441 Almonaster St., New Orleans, LA | View Record |
| MORTON ( Robert Morton) |
|||
| Morton | Blower N32B | Mecca Theatre, 100 Adams St. New Orleans, LA | View Record |
| Morton | Blower O301B | Saenger Theatre, Minden, LA | View Record |
| Morton | Opus 1620 (1927) | Saenger Theatre 1111 Canal St. New Orleans, LA | |
| Morton | Opus 1650 (1927) | Saenger Theatre 1111 Canal, New Orleans (additions to 1620) | |
| Morton | Opus 2412 | Paramount Theatre, Baton Rouge, LA | |
| Morton | Blower M624B | St. Charles Amusement Company, New Orleans, LA | View Record |
| Morton | Blower 13197 | Liberty Theatre, 420 St. Charles Ave. New Orleans, LA | View Record |
| Morton | Blower 16966 | Strand Theatre, Shreveport, LA | |
| Morton | Blower 18354 | Lowe's State Theatre, 1108 Canal St. New Orleans, LA | View Record |
| Morton | unavailable | Tivoli Theatre 3933 Washington Ave., New Orleans, LA | |
| Morton | Blower 20360 | Saenger Paramount Theatre, Monroe, LA | View Record |
| Morton | Blower 20837 | Majestic Theatre, Shreveport, LA | |
| Morton | Blower 21757 | Grand Theatre, Houma, LA | View Record |
| Morton | Blower 21759 | Strand Theatre, Baronne St. New Orleans, LA | View Record |
| Morton | Blower 21879 | Columbia Theatre - Hammond, LA | View Record |
| Morton | unavailable | Capri Theatre, Shreveport, LA | |
| Morton | Blower 22238 | Paramount Theatre, Alexandria, LA. | View Record |
| Morton | Blower 20137 | Louisiana Theatre | View Record |
| ODELL (J.H and C.S) |
|||
| ODELL (J.H and C.S) | 239 (1887) | Trinity Episcopal / Moved to St. Patrick R.C. New Orleans in 1916 following hurricane damage of original Henry Erben organ. | |
| OPERATOR'S PIANO CO. |
|||
| (See "REPRODUCO" below.) | |||
PILCHER |
|||
| Pilcher | Date - (1887) | St. Stephen Catholic Church on Napoleon Ave. |
|
| Pilcher | Date (1870) | Old Ursuline Convent-1116 Chartres |
|
| Pilcher | Date (1879) | St. Louis Cathedral - Photo of console appeared in Times Picayune on Sunday
March 5, 1933 |
|
| Pilcher | 708 (1910) | St. Francis De Salles Catholic Church (Abandoned in place) |
|
| Pilcher | 562 (1906) | Memorial Presbyterian Church | View Record |
| Pilcher | 412 (1901) | Prytania Street Presbyterian Church | View Record |
| Pilcher | 162 (1880s) | St. Joseph Cathedral, Thibodaux | View Record |
REDMAN, Roy |
|||
| Redman | 09 (1975) | Hook & Hastings rebuild - Felicity United Meth. | View Record |
| Redman | 32 (1981) | St. Matthew United Church Of Christ, 1333 S. Carrollton N.O. | |
| Redman | 48 (1987) | Trinity Methodist Church (2nd. Methodist) | View Record |
| Redman | 56 (1990) | Trinity Episcopal Church, New Orleans, LA. | |
| REPRODUCO |
|||
| Reproduco / Ashton Piano | Ashton Theatre, 8437 Apple St., New Orleans |
View Record |
|
REUTER |
|||
| Reuter | 209 (1926) | St. Anthony Of Padua New Orleans | View Record |
| Reuter | 217 (1926) | Holy Ghost R.C. Louisiana Ave. New Orleans | View Record |
| Reuter | 230 (1927) | St. Maurice R.C. 617 St. MauriceAve., New Orleans | |
| Reuter | 278 (1928) | St. Henry R.C. New Orleans, LA. | |
| Reuter | 411 (1931) | Briede and Sons Mortuary, 1160 Camp St., New Orleans, LA. |
|
| Reuter | 413 (1931) | Zion Lutheran Church, New Orleans |
View Record |
| Reuter | 2170 (1994) | First Baptist Church, New Orleans |
View Record |
RIVE ORGAN CO |
|||
| Rive | Our Lady Of The Gulf R.C. Church, Bay St. Louis, MS | ||
| Rive | 197_ | Christ Episcopal Church, Covington, LA | View Record |
| Rive | 1956 | First English Lutheran Move Barckoff to new building | View Record |
| Rive | 1970 | Move fire damaged Moller to First English Lutheran | View Record |
ROOSEVELT, Frank |
|||
| Roosevelt | 519 (1892) | Tulane University of New Orleans | View Record |
SCHANTZ |
|||
| Schantz | Munholland Methodist Chruch, Metairie, LA | ||
SCHLICKER |
|||
Schlicker |
St. Paul's Lutheran Church, Bergundy St. N.O. | ||
SCHLUETER, A.E. |
|||
| Schlueter | Date 2004 | Reconstruction of Casavant into new building | |
SCHOENBERGER, Arthur |
|||
| Schoenberger | Ca: 1968 | St. Rita Of Cascia R.C. New Orleans, LA. | |
SCHUELKE, William |
|||
| Schuelke | 148 (1861) | St. Mary's Assumption R.C. Church, New Orleans | |
| Schuelke | Date (1857) | St. Alphonsus R.C. Church New Orleans | |
SCHWAB, Matthias |
|||
| Schwab | St. Alphonsus R.C. Church, New Orleans | ||
| SEEBURG -SMITH |
|||
| SIMMONS - WILCOX |
|||
| Simmons-Wilcox | St. Mary's Assumption R.C.Church, New Orleans | ||
SOLE, John |
|||
| Sole | Date (1897) | Immanuel Lutheran New Orleans | View Record |
| Sole | Date (1898) | Mt. Calvary Church Of God, New Orleans (Rebuild) | View Record |
SOUTHFIELD |
|||
| Southfield | Lakeview Presbyterian Church, New Orleans, LA | ||
VISSER |
|||
| Visser | Date 2004 | John Calvin Presbyterian Church, Metairie, LA | |
TELLERS-KENT |
|||
| Tellers-Kent |
216 (1921) | Our Lady Of Good Counsel, New Orleans | View Record |
| Tellers-Kent | 180 (1919) | Happy Hour Theatre, 2021 Magazine St. New Orleans, LA. | View Record |
| Tellers-Kent | 192 (1920) | Foto's Folly Theatre Algiers, La | View Record |
| Tellers-Kent | 208 (1920) | National Theatre 5636 Magazine St. New Orleans, LA | View Record |
| Tellers-Kent | 223 (1921) | St. Francis of Assissi R.C. New Orleans | View Record |
| Tellers-Kent | 259 (1922) | United States Theatre - New Orleans | View Record |
| Tellers-Kent | 283 (1923) | Cosmopolitan Theatre - New Orleans | View Record |
TELLERS-SOMMERHOF |
|||
| Tellers-Sommerhof | 13 (1908) | St. Scholastica Convent, Covington, LA | View Record |
| Tellers-Sommerhof | 56 (1912) | Gates Of Prayer Temple, New Orleans | View Record |
| Tellers-Sommerhof | 59 (1911) | Holy Trinity R.C. New Orleans | View Record |
| Tellers-Sommerhof | 93 (1914) | Carrollton Methodist Church, New Orleans | View Record |
| WARREN, T.D. | |||
| Warren | Date (1873) | Sts. Peter and Paul R.C. Church, Burgundy Street | |
WICKS |
|||
| Wicks | 266 (1919) | Unspecified Delivery to New Orleans | View Record |
| Wicks | 294 (1919) | Unspecified Delivery to New Orleans | View Record |
| Wicks | 433 (1923) | Mount Calvary Lutheran Church N.O. (orig.Lyric Theatre) | |
| Wicks | 662 (1926) | Hollywood Theatre, New Orleans | View Record |
| Wicks | 687 (1926) | Southern Pipe Organ Co. (Style 314) | View Record |
| Wicks | 769 (1928) | Southern Pipe Organ Co. (Style 4-19-2) | View Record |
| Wicks | 770 (1928) | Southern Pipe Organ Co. (Style 65) | View Record |
| Wicks | 796 (1928) | Southern Pipe Organ Company (Style 65) | View Record |
| Wicks | 803 (1926) | Southern Pipe Organ Co. | View Record |
| Wicks | 838 (1925) | St. Joseph R.C.Church, Ponchatoula (orig. Ideal Theatre) | |
| Wicks | 1045 (1931) | Our Lady Star Of The Sea R.C. New Orleans | |
| Wicks | 1215 (1934) | Residence of David Dixon, Westwego, LA | View Record |
| Wicks | 1456 (1936) | St. Joseph Abbey, St. Benedict, LA. | View Record |
| Wicks | 1510 (1936) | Holy Angles Academy | View Record |
| Wicks | 1777 (1938) | St. Joseph Co-Cathedral, Thibodaux, LA. | |
| Wicks | 1918 (1939) | St. Matthew's Episcopal, Houma, LA | View Record |
| Wicks | 1971 (1939) | Dominican College New Orleans | View Record |
| Wicks | 1980 (1939) | St. Stephen R.C. Church, New Orleans | |
| Wicks | 2030 (1939) | First Methodist Church, Ponchatoula, LA | View Record |
| Wicks | 2094 (19400 | Dominican Retreat House at Rosaryville (Springfield, LA.) | |
| Wicks | 2232 (1940) | St. Peter's R.C. Covington, LA | View Record |
| Wicks | 2306 (1941) | St. John Bosco R.C. Marrero, LA | View Record |
| Wicks | 2309 (1941) | St. Matthias R.C. | View Record |
| Wicks | 2389 (1941) | St. Catherine's R.C. Madisonville | View record |
| Wicks | 2402 (1941) | St. Alphonsus R. C. Chapel | View Record |
| Wicks | 2664 (1945) | Loyola University New Orleans | View Record |
| Wicks | 2700 (1946) | Ursuline College Chapel, New Orleans | View Record |
| Wicks | 2804 (1947) | Our Lady Of The Sacred Heart R.C. | View Record |
| Wicks | 2912 (1948) | Incarnate Word R.C. New Orleans | View Record |
| Wicks | 2935 (1948) | First Evangelical Church, New Orleans | View Record |
| Wicks | 3246 (1952) | Grace Lutheran Church, 3700 Iberville St.N.O. | |
| Wicks | 3247 (1952) | Mount Zion Methodist Church, New Orleans | View Record |
| Wicks | 3316 (1952) | St. Vincent Depaul (Blessed Seelos) | View Record |
| Wicks | 3404 (1953) | Metairie Evangelical and Reformed Church | View Record |
| Wicks | 3572 (1957) | St. John The Baptist R.C. 1137 Dryades St. N.O. | |
| Wicks | 3857 (1958) | St. Maurice R.C. New Orleans, LA | |
