| New Orleans Baptist
Theological Seminary |
|||
GREAT (expressive) |
SWELL |
CHOIR |
PEDAL |
| 8' Diapason 61 | 16' Contre Gambe 73 | 8' Spitzflote 73 | 16' Subbass 32 |
| 8' Bourdon 61 | 8' Gedeckt 73 | 8' VIole Dolce 73 | 16' Contre Gambe SW |
| 4' Principal 61 | 8' Viole de Gambe 12 | 8' VIole Dolce Celeste 61 tc | 16' Contre Viole Dolce 12 CH |
| 2 2/3' Quinte 61 | 8' Viole Celeste 61 tc | 4' Nachthorn 73 | 8' Principal 32 |
| 2' Octavin 61 | 4' Fugara 73 | 2' Blockflote 61 | 8' Subbass 12 |
| III Fourniture 183 | 4' Koppelflote 73 | 8' Clarinet 73 | 8' Gambe SW |
| Tremolo | III Plein Jeu 183 | Tremolo | 4' Super Octave 12 |
| Sub | 8' Trompette 73 | Sub |
16' Hautbois 24 SW |
| Unison Off | 4' Hautbois 73 | Unison Off | 8' Hautbois SW |
| Super | Tremolo | Super | 4' Hautbois 12 |
| Sub | Chimes (prepared for) | ||
| Unison Off | |||
| Super | |||